Top banner
The World Factbook 2004 Banner

  Field Listing - Radio broadcast stations


Country
Radio broadcast stations
Afghanistan AM 21, FM 23, shortwave 1 (broadcasts in Pashtu, Afghan Persian (Dari), Urdu, and English) (2003)
Albania AM 13, FM 4, shortwave 2 (2001)
Algeria AM 25, FM 1, shortwave 8 (1999)
American Samoa AM 1, FM 1, shortwave 0 (2004)
Andorra AM 0, FM 15, shortwave 0 (1998)
Angola AM 21, FM 6, shortwave 7 (2000)
Anguilla AM 5, FM 6, shortwave 1 (1998)
Antarctica AM NA, FM 2, shortwave 1
note: information for US bases only (2002)
Antigua and Barbuda AM 4, FM 2, shortwave 0 (1998)
Argentina AM 260 (including 10 inactive stations), FM NA (probably more than 1,000, mostly unlicensed), shortwave 6 (1998)
Armenia AM 9, FM 6, shortwave 1 (1998)
Aruba AM 4, FM 6, shortwave 0 (1998)
Australia AM 262, FM 345, shortwave 1 (1998)
Austria AM 2, FM 65 (plus several hundred repeaters), shortwave 1 (2001)
Azerbaijan AM 10, FM 17, shortwave 1 (1998)
Bahamas, The AM 3, FM 4, shortwave 0 (1998)
Bahrain AM 2, FM 3, shortwave 0 (1998)
Bangladesh AM 12, FM 12, shortwave 2 (1999)
Barbados AM 2, FM 3, shortwave 0 (1998)
Belarus AM 28, FM 37, shortwave 11 (1998)
Belgium FM 79, AM 7, shortwave 1 (1998)
Belize AM 1, FM 12, shortwave 0 (1998)
Benin AM 2, FM 9, shortwave 4 (2000)
Bermuda AM 5, FM 3, shortwave 0 (1998)
Bhutan AM 0, FM 1, shortwave 1 (1998)
Bolivia AM 171, FM 73, shortwave 77 (1999)
Bosnia and Herzegovina AM 8, FM 16, shortwave 1 (1998)
Botswana AM 8, FM 13, shortwave 4 (2001)
Brazil AM 1,365, FM 296, shortwave 161 (of which 91 are collocated with AM stations) (1999)
British Indian Ocean Territory AM 1, FM 2, shortwave 0 (1998)
British Virgin Islands AM 1, FM 4, shortwave 0 (1998)
Brunei AM 3, FM 10, shortwave 0 (1998)
Bulgaria AM 31, FM 63, shortwave 2 (2001)
Burkina Faso AM 3, FM 17, shortwave 3 (2002)
Burma AM 2, FM 3, shortwave 3 (1998)
Burundi AM 0, FM 4, shortwave 1 (2001)
Cambodia AM 2, FM 17, (2003)
Cameroon AM 2, FM 9, shortwave 3 (2002)
Canada AM 535, FM 53, shortwave 6 (1998)
Cape Verde AM 0, FM 15 (and 17 repeaters), shortwave 0 (2002)
Cayman Islands AM 1, FM 5, shortwave 0 (1998)
Central African Republic AM 1, FM 5, shortwave 1 (2002)
Chad AM 2, FM 4, shortwave 5 (2002)
Chile AM 180 (eight inactive), FM 64, shortwave 17 (one inactive) (1998)
China AM 369, FM 259, shortwave 45 (1998)
Christmas Island AM 1, FM 1, shortwave 0 (2004)
Cocos (Keeling) Islands AM 1, FM 2, shortwave 0 (2004)
Colombia AM 454, FM 34, shortwave 27 (1999)
Comoros AM 1, FM 4, shortwave 1 (2001)
Congo, Democratic Republic of the AM 3, FM 11, shortwave 2 (2001)
Congo, Republic of the AM 1, FM 5, shortwave 3 (2001)
Cook Islands AM 1, FM 2, shortwave 0 (1998)
Costa Rica AM 65, FM 51, shortwave 19 (2002)
Cote d'Ivoire AM 2, FM 9, shortwave 3 (1998)
Croatia AM 16, FM 98, shortwave 5 (1999)
Cuba AM 169, FM 55, shortwave 1 (1998)
Cyprus Greek Cypriot area: AM 7, FM 60, shortwave 1 (1998); Turkish Cypriot area: AM 3, FM 11, shortwave 1 (1998)
Czech Republic AM 31, FM 304, shortwave 17 (2000)
Denmark AM 2, FM 355, shortwave 0 (1998)
Djibouti AM 1, FM 2, shortwave 0 (2001)
Dominica AM 2, FM 4, shortwave 0 (2004)
Dominican Republic AM 120, FM 56, shortwave 4 (1998)
East Timor AM NA, FM NA, shortwave NA
Ecuador AM 392, FM 35, shortwave 29 (2001)
Egypt AM 42 (plus 15 repeaters), FM 14, shortwave 3 (1999)
El Salvador AM 61 (plus 24 repeaters), FM 30, shortwave 0 (1998)
Equatorial Guinea AM 0, FM 3, shortwave 5 (2002)
Eritrea AM 2, FM NA, shortwave 2 (2000)
Estonia AM 0, FM 98, shortwave 0 (2001)
Ethiopia AM 8, FM 0, shortwave 1 (2001)
Falkland Islands (Islas Malvinas) AM 1, FM 7, shortwave 0 (1998)
Faroe Islands AM 1, FM 13, shortwave 0 (1998)
Fiji AM 13, FM 40, shortwave 0 (1998)
Finland AM 2, FM 186, shortwave 1 (1998)
France AM 41, FM about 3,500 (this figure is an approximation and includes many repeaters), shortwave 2 (1998)
French Guiana AM 2, FM 14 (including 6 repeaters), shortwave 6 (including 5 repeaters) (1998)
French Polynesia AM 2, FM 14, shortwave 2 (1998)
Gabon AM 6, FM 7 (and 11 repeaters), shortwave 4 (2001)
Gambia, The AM 3, FM 2, shortwave 0 (2001)
Gaza Strip AM 0, FM 0, shortwave 0 (1998)
Georgia AM 7, FM 12, shortwave 4 (1998)
Germany AM 51, FM 787, shortwave 4 (1998)
Ghana AM 0, FM 49, shortwave 3 (2001)
Gibraltar AM 1, FM 5, shortwave 0 (1998)
Greece AM 26, FM 88, shortwave 4 (1998)
Greenland AM 5, FM 12, shortwave 0 (1998)
Grenada AM 2, FM 13, shortwave 0 (1998)
Guadeloupe AM 1, FM 17, shortwave 0 (1998)
Guam AM 4, FM 7, shortwave 2 (2003)
Guatemala AM 130, FM 487, shortwave 15 (2000)
Guernsey AM 1, FM 1, shortwave 0 (1998)
Guinea AM 4 (one station is inactive), FM 1 (plus 7 repeaters), shortwave 3 (2001)
Guinea-Bissau AM 1 (transmitter out of service), FM 4, shortwave 0 (2002)
Guyana AM 3, FM 3, shortwave 1 (1998)
Haiti AM 41, FM 26, shortwave 0 (1999)
Holy See (Vatican City) AM 3, FM 4, shortwave 2 (1998)
Honduras AM 241, FM 53, shortwave 12 (1998)
Hong Kong AM 7, FM 13, shortwave 0 (1998)
Hungary AM 17, FM 57, shortwave 3 (1998)
Iceland AM 3, FM about 70 (including repeaters), shortwave 1 (1998)
India AM 153, FM 91, shortwave 68 (1998)
Indonesia AM 678, FM 43, shortwave 82 (1998)
Iran AM 72, FM 5, shortwave 5 (1998)
Iraq AM 19 (5 are inactive), FM 51, shortwave 4 (1998)
Ireland AM 9, FM 106, shortwave 0 (1998)
Israel AM 23, FM 15, shortwave 2 (1998)
Italy AM about 100, FM about 4,600, shortwave 9 (1998)
Jamaica AM 10, FM 13, shortwave 0 (1998)
Jan Mayen AM NA, FM NA, shortwave NA
note: there is one radio and meteorological station (1998)
Japan AM 215 plus 370 repeaters, FM 89 plus 485 repeaters, shortwave 21 (2001)
Jersey AM NA, FM 1, shortwave 0 (1998)
Jordan AM 6, FM 5, shortwave 1 (1999)
Kazakhstan AM 60, FM 17, shortwave 9 (1998)
Kenya AM 24, FM 18, shortwave 6 (2001)
Kiribati AM 1, FM 2, shortwave 1
note: the shortwave station may be inactive (2002)
Korea, North AM 16, FM 14, shortwave 12 (1999)
Korea, South AM 104, FM 136, shortwave 5 (2001)
Kuwait AM 6, FM 11, shortwave 1 (1998)
Kyrgyzstan AM 12 (plus 10 repeater stations), FM 14, shortwave 2 (1998)
Laos AM 12, FM 1, shortwave 4 (1998)
Latvia AM 8, FM 56, shortwave 1 (1998)
Lebanon AM 20, FM 22, shortwave 4 (1998)
Lesotho AM 1, FM 2, shortwave 1 (1998)
Liberia AM 0, FM 7, shortwave 2 (2001)
Libya AM 16, FM 3, shortwave 3 (2002)
Liechtenstein AM 0, FM 4, shortwave 0 (1998)
Lithuania AM 29, FM 142, shortwave 1 (2001)
Luxembourg AM 2, FM 9, shortwave 2 (1999)
Macau AM 0, FM 2, shortwave 0 (1998)
Macedonia AM 29, FM 20, shortwave 0 (1998)
Madagascar AM 2 (plus a number of repeater stations), FM 9, shortwave 6 (2001)
Malawi AM 9, FM 5 (plus 15 repeater stations), shortwave 2 (plus a third station held in standby status) (2001)
Malaysia AM 35, FM 391, shortwave 15 (2001)
Maldives AM 1, FM 1, shortwave 1 (1998)
Mali AM 1, FM 28, shortwave 1
note: the shortwave station in Bamako has seven frequencies and five transmitters and relays broadcasts for China Radio International (2001)
Malta AM 1, FM 18, shortwave 6 (1999)
Man, Isle of AM 1, FM 1, shortwave 0 (1998)
Marshall Islands AM 2, FM 1, shortwave 0
note: additionally, the US Armed Forces Radio and Television Services (Central Pacific Network) operate one FM and one AM station on Kwajalein (2002)
Martinique AM 0, FM 14, shortwave 0 (1998)
Mauritania AM 1, FM 14, shortwave 1 (2001)
Mauritius AM 4, FM 9, shortwave 0 (2002)
Mayotte AM 1, FM 5, shortwave 0 (2001)
Mexico AM 850, FM 545, shortwave 15 (2003)
Micronesia, Federated States of AM 5, FM 1, shortwave 0 (2004)
Moldova AM 7, FM 50, shortwave 3 (1998)
Monaco AM 1, FM NA, shortwave 8 (1998)
Mongolia AM 7, FM 9, shortwave 4 (2001)
Montserrat AM 1, FM 2, shortwave 0 (1998)
Morocco AM 27, FM 25, shortwave 6 (1998)
Mozambique AM 13, FM 17, shortwave 11 (2001)
Namibia AM 2, FM 39, shortwave 4 (2001)
Nauru AM 1, FM 0, shortwave 0 (1998)
Nepal AM 6, FM 5, shortwave 1 (January 2000)
Netherlands AM 4, FM 246, shortwave 3 (2004)
Netherlands Antilles AM 8, FM 19, shortwave 0 (2004)
New Caledonia AM 1, FM 5, shortwave 0 (1998)
New Zealand AM 124, FM 290, shortwave 4 (1998)
Nicaragua AM 63, FM 32, shortwave 1 (1998)
Niger AM 5, FM 6, shortwave 4 (2001)
Nigeria AM 83, FM 36, shortwave 11 (2001)
Niue AM 1, FM 1, shortwave 0 (1998)
Norfolk Island AM 0, FM 3, shortwave 0 (1998)
Northern Mariana Islands AM 2, FM 3, shortwave 1 (1998)
Norway AM 5, FM at least 650, shortwave 1 (1998)
Oman AM 3, FM 9, shortwave 2 (1999)
Pakistan AM 27, FM 1, shortwave 21 (1998)
Palau AM 1, FM 4, shortwave 1 (2002)
Panama AM 101, FM 134, shortwave 0 (1998)
Papua New Guinea AM 8, FM 19, shortwave 28 (1998)
Paraguay AM 46, FM 27, shortwave 6 (three inactive) (1998)
Peru AM 472, FM 198, shortwave 189 (1999)
Philippines AM 369, FM 583, shortwave 5
note: each shortwave station operates on multiple frequencies in the language of the target audience (2004)
Pitcairn Islands AM 1, FM 0, shortwave 0 (1998)
Poland AM 14, FM 777, shortwave 1 (1998)
Portugal AM 47, FM 172 (many are repeaters), shortwave 2 (1998)
Puerto Rico AM 72, FM 17, shortwave 0 (1998)
Qatar AM 6, FM 5, shortwave 1 (1998)
Reunion AM 2, FM 55, shortwave 0 (2001)
Romania AM 40, FM 202, shortwave 3 (1998)
Russia AM 420, FM 447, shortwave 56 (1998)
Rwanda AM 0, FM 3 (two main FM programs are broadcast through a system of repeaters and the third FM program is a 24 hour BBC program), shortwave 1 (2002)
Saint Helena AM 1, FM 0, shortwave 0 (1998)
Saint Kitts and Nevis AM 3, FM 3, shortwave 0 (2004)
Saint Lucia AM 2, FM 7, shortwave 0 (2004)
Saint Pierre and Miquelon AM 1, FM 4, shortwave 0 (1998)
Saint Vincent and the Grenadines AM 1, FM 6, shortwave 0 (2004)
Samoa AM 1, FM 3, shortwave 0 (1998)
San Marino AM 0, FM 3, shortwave 0 (1998)
Sao Tome and Principe AM 1, FM 5, shortwave 1 (2002)
Saudi Arabia AM 43, FM 31, shortwave 2 (1998)
Senegal AM 8, FM 20, shortwave 1 (2001)
Serbia and Montenegro AM 113, FM 194, shortwave 2 (1998)
Seychelles AM 1, FM 1, shortwave 2 (1998)
Sierra Leone AM 1, FM 9, shortwave 1 (1999)
Singapore AM 0, FM 17, shortwave 2 (2003)
Slovakia AM 15, FM 78, shortwave 2 (1998)
Slovenia AM 17, FM 160, shortwave 0 (1998)
Solomon Islands AM 3, FM 0, shortwave 0 (1998)
Somalia AM 0, FM 11, shortwave 1 in Mogadishu; 1 FM in Puntland, 1 FM in Somaliland (2001)
South Africa AM 14, FM 347 (plus 243 repeaters), shortwave 1 (1998)
South Georgia and the South Sandwich Islands 0 (2003)
Spain AM 208, FM 715, shortwave 1 (1998)
Sri Lanka AM 26, FM 45, shortwave 1 (1998)
Sudan AM 12, FM 1, shortwave 1 (1998)
Suriname AM 4, FM 13, shortwave 1 (1998)
Svalbard AM 1, FM 1 (plus 2 repeaters), shortwave 0 (1998)
Swaziland AM 3, FM 2 plus 4 repeaters, shortwave 3 (2001)
Sweden AM 1, FM 265, shortwave 1 (1998)
Switzerland AM 4, FM 113 (plus many low power stations), shortwave 2 (1998)
Syria AM 14, FM 2, shortwave 1 (1998)
Taiwan AM 218, FM 333, shortwave 50 (1999)
Tajikistan AM 8, FM 10, shortwave 2 (2002)
Tanzania AM 12, FM 11, shortwave 2 (1998)
Thailand AM 204, FM 334, shortwave 6 (1999)
Togo AM 2, FM 9, shortwave 4 (1998)
Tokelau AM NA, FM NA, shortwave NA
note: each atoll has a radio broadcast station of unknown type that broadcasts shipping and weather reports (1998)
Tonga AM 1, FM 2, shortwave 1 (2001)
Trinidad and Tobago AM 4, FM 18, shortwave 0 (2004)
Tunisia AM 7, FM 20, shortwave 2 (1998)
Turkey AM 16, FM 107, shortwave 6 (2001)
Turkmenistan AM 16, FM 8, shortwave 2 (1998)
Turks and Caicos Islands AM 2, FM 7, shortwave 0 (2004)
Tuvalu AM 1, FM 0, shortwave 0 (1999)
Uganda AM 7, FM 33, shortwave 2 (2001)
Ukraine AM 134, FM 289, shortwave 4 (1998)
United Arab Emirates AM 13, FM 7, shortwave 2 (1998)
United Kingdom AM 219, FM 431, shortwave 3 (1998)
United States AM 4,762, FM 5,542, shortwave 18 (1998)
Uruguay AM 91, FM 149, shortwave 7 (2001)
Uzbekistan AM 20, FM 7, shortwave 10 (1998)
Vanuatu AM 2, FM 2, shortwave 1 (2002)
Venezuela AM 201, FM NA (20 in Caracas), shortwave 11 (1998)
Vietnam AM 65, FM 7, shortwave 29 (1999)
Virgin Islands AM 5, FM 11, shortwave 0 (2002)
Wake Island AM 0, FM NA, shortwave NA
note: Armed Forces Radio/Television Service (AFRTS) radio service provided by satellite (1998)
Wallis and Futuna AM 1, FM 0, shortwave 0 (2000)
West Bank AM 1, FM 0, shortwave 0
note: the Palestinian Broadcasting Corporation broadcasts from an AM station in Ramallah on 675 kHz; numerous local, private stations are reported to be in operation (2000)
Western Sahara AM 2, FM 0, shortwave 0 (1998)
World AM NA, FM NA, shortwave NA
Yemen AM 6, FM 1, shortwave 2 (1998)
Zambia AM 19, FM 5, shortwave 4 (2001)
Zimbabwe AM 7, FM 20 (plus 17 repeater stations), shortwave 1 (1998)

This page was last updated on 30 November, 2004


Bottom Banner